WHY RISK A COME-BACK BY USING LOW QUALITY PARTS?
ZF TORQUE converters for sale.
(As of 2015-10-13)
SPECIAL PRICING !!
Torque | LIST PRICE | SPECIAL |
ZF TORQUE ROVER 235NM K2 90-93 3.9+4.2L | 449.52 | 359.62 |
ZF TORQUE OEM BMW 409NM V12 750 “E11” 1990-96 | 1,095.53 | 876.42 |
ZF TORQUE OEM NEW T8 240NM 4HP22 BMW 3.5L 723+724 | 878.26 | 702.61 |
ZF TORQUE OEM RBLD.”D19″ 235NM 3.9L ROVER 1990-98 4HP24 | 890.80 | 712.64 |
ZF TORQUE OEM NEW “D19” ROVER 4HP24 235NM 1990-98 | 1,127.29 | 901.83 |
ZF TORQUE CONV.4HP18+E ALFA V6 3.0L +V6-24V | 895.59 | 716.47 |
ZF TORQUE CONVERTER E7 114NM 4HP18 FIAT LANCIA >1997 | 699.00 | 559.20 |
ZF TORQUE NEW 5HP18 E18,190NM,BM-E38,3.0L, 1993-96 | 966.26 | 773.01 |
ZF TORQUE OEM P21,143NM,5HP18,BM,2.5L 090/096,91-96 | 890.42 | 712.34 |
ZF TORQUE OEM A11>B26 215NM 5HP18 BMW 2.8+3.2L,91-96 | 960.99 | 768.79 |
ZF TORQUE OEM RBLD. T51 130NM 2.2L BMW 5HP19 1996-2002 | 999.70 | 799.76 |
ZF TORQUE OEM RBLD.C51 132NM 325I/CI 2.5L 1998-2002 | 737.22 | 589.78 |
ZF TORQUE OEM RBLD.D51 150NM BMW 2.5L 5HP19 323i 99-2002 | 867.96 | 694.37 |
ZF TORQUE RBLD. 5HP18 Z10 99NM 1056-36,072,074,92-95 | 429.52 | 343.62 |
ZF TORQUE OEM RBLD.172NM U61<B61<U38)BMW330I 99-2002 | 804.90 | 643.92 |
ZF TORQUE “NEW” T51 130nm 2.2L BMW 5HP19 95-2002 | 1,453.62 | 1,162.90 |
ZF TORQUE OEM RBLD.N73 BMW ALPINA,230NM,5HP19 98-2003 | 1,013.02 | 810.42 |
ZF TORQUE OEM RBLD.BOXTER 2.7L H44 142NM 1999-2002 | 1,292.54 | 1,034.03 |
ZF TORQUE OEM RBLD 172NM V61 BOXTER 3.2L& 911 3.4L 99-2005 | 1,292.54 | 1,034.03 |
AUDI, VW 1996>2005
|
||
ZF TORQUE OEM RBLD. 169NM A33 FL/FLA 1.8T 1998-2005 | 849.75 | 679.80 |
ZF TORQUE OEM NEW N28 188NM FL/FLA 2.8 99-2001 | 949.76 | 759.81 |
ZF TORQUE OEM RBLD.188NM N28>F31 FL/FLA 2.8L 99-2001 | 849.47 | 679.58 |
ZF TORQUE OEM RBLD.VW 1.9 DIESEL Q61 142NM 1998-2005 | 970.92 | 776.74 |
ZF TORQUE RBLD. T45 142NM AUD-VW FL/A 2.8 96-2002 | 749.30 | 599.44 |
ZF TORQUE OEM T45 142NM, AUD-VW FL/FLA 2.8 97-2002 | 863.59 | 690.87 |
ZF TORQUE OEM RBLT F31 188NM AUD FL/FLA 2.8 97-2000 | 773.14 | 618.51 |
ZF TORQUE OEM RBLD.Y61 191NM 2.7T/3.0L 1999-2004 | 960.00 | 768.00 |
ZF TORQUE RBLD.K73 191NM AUDI6 FLA #107 2001-2003 | 995.00 | 796.00 |
ZF TORQUE OEM RBLD.P35 248NM,A6,A8 4.2L 97-2002 | 897.00 | 717.60 |
ZF TORQUE OE RBLD.A73 230NM VW 4.0L 4-MOTION 2001-04 | 1,098.40 | 878.72 |
ZF TORQUE CONVERTER OEM RBLD.D73 “RS6” 281NM 2000-2004 | 1,222.45 | 977.96 |
ZF TORQUE NEW N35 300NM,540/740/840,4.4L 1999-2002 | 979.67 | 783.74 |
ZF TORQUE OEM RBLD. N35 300NM,4.4L 1999-2002 | 845.25 | 676.20 |
ZF TORQUE RBLD.L31 300NM TB,PD,(540/740/840)1996-98 | 749.94 | 599.95 |
ZF TORQUE OEM RBLD.L35 220NM,4.4L BMW”TF”1998-2001 | 799.30 | 639.44 |
ZF TORQUE OEM RBL.A85,287NM X5″029,ROV.”032″98-2004 | 719.90 | 575.92 |
ZF TORQUE OEM RBLD.L51 280NM E53/39 4.6L 2001-2003 | 795.49 | 636.39 |
ZF TORQUE OEM RBLD.404NM U23 BMW 4.0,5.4+6L R/R,BENT | 1,297.90 | 1,038.32 |
ZF TORQUE OEM RBLD.T26 321NM BMW 540,740/50,840,92-7 | 1,295.08 | 1,036.06 |
ZF TORQUE RBLD.K35 287NM,JAGUAR XK8 4.0L 1999-2000 | 701.09 | 560.87 |
ZF TORQUE RBLD.247NM,P32,XK8/XJ8 4.0L 1997-1998 | 999.95 | 799.96 |
ZF TORQUE OEM RBLD.A4 4.2L 6HP19A T110 243NM 2007> | 1,068.11 | 854.49 |
ZF TORQUE OEM RBLD.V110 153NM AUDI 2.0L 2005> | 1,133.00 | 906.40 |
6HP AUDI BMW JAGUAR ROVER
|
||
ZF TORQUE NEW BMW 2.5L 6HP19 152NM Q116 2005> | 1,437.50 | 1,150.00 |
ZF TORQUE NEW BM-2.5L 6HP26 B121s,154NM 6 lugs,2004> | 1,495.00 | 1,196.00 |
ZF TORQUE OEM RBLD.K93 BM 3.6L 220NM,E62,E65 2004> | 1,099.75 | 879.80 |
ZF TORQUE CONVERTER NEW N85 299NM BM 4.8l 645i/750i 2007> | 1,318.28 | 1,054.62 |
ZF TORQUE OEM RBLD. Z73 6HP26 BMW 6.0L 414NM 2003> | 1,192.28 | 953.82 |
ZF TORQUE NEW BM E65/87/E90,3.0L,6HP19,A121,171NM,2007> | 1,084.09 | 867.27 |
ZF TORQUE NEW E60/N62,ALPINA 4.8L 6HP2,A104,299N,07> | 1,670.53 | 1,336.42 |
ZF TORQUE OEM REBLD.BM E60/65,3.0L,Y81,174NM,2007> | 1,097.25 | 877.80 |
ZF TORQUE OEM RBLD.ROVER B84 359NM 4.2L SUPERCH. 2005> | 1,199.93 | 959.94 |
ZF TORQUE NEW 6HP B85 189NM 3.0L V6 JAGUAR+FORD 2004> | 1,260.60 | 1,008.48 |
ZF TORQUE OEM RBLD.JAGUAR 4.2L,NA.,D85,287NM 2002> | 1,094.94 | 875.95 |
OTHER HARD PARTS, BRAKE BANDS, FRICTIONS AND STEELS
ARE AVAILABLE.
Additional discounts depending on quantity and frequency of ordering.
Let’s make a Deal!
Need help solving a problem?
Call our technicians for advice choosing the right path for the proper repair of your ZF automatic transmission.
Call our Parts Line for rapid service:
TOLL FREE: 1-877-487-1032
Tel.: (514) 487-1032
Fax: (514) 487-1822
Email: info@eurowa.com
SAME DAY SHIPMENT BY COURIER ON ORDERS RECEIVED BEFORE 15:00 E.S.T.
—————————————